Page Options
Internet Special OffersStock List Search
Ebay Stock Search
Vauxhall Partners
Vauxhall Affinity Schemes and over 50's deals
Vauxhall Associated Companies Deals
Vauxhall Car Range
Book a Test Drive
Request a Brochure
Personal Number Plates
Vauxhall ecoFLEX
Vauxhall’s Future Eco Models
Vaxhall Military
Brochures and Price Guides

The Vauxhall Partners Discount Scheme
Peter Bettelley Contact - peter.bettelley@astonvauxhall.co.uk 01664 650015 |
|
Welcome to our Vauxhall Partners page! We have two specialists when it comes to Vauxhall Partners, Peter Bettelley and James Maxwell. Both are highly knowledgeable when it comes to the Vauxhall range and Vauxhall Partners. They will be the best placed people to ask for advice, information or pricing. They're both more than capable of talking through how it all works, what you're eligible for, pricing a car order bespoke to you, giving you an estimated delivery time and handover. |
|
![]()
There are two categories of Partners Discounts that you might be eligible for. Have a read of the eligibility and exclusions below, once you decided which category you fall under, click on the picture to view a selection of our deals |
|
|
The following relatives are eligible for the Retailer and GM Employee Partners Programme Spouse/Partner Parents & Step Parents Brothers & Sisters Step Brothers & Sisters Children & Step Children Grandparents & Grandchildren Aunts & Uncles Nieces, Nephews & Cousins Sons & Daughters in law Brothers & Sisters in law Mothers & Fathers in law |
The following relatives are eligible for the Associate Partners and Partners friends programme Spouse/Partner Parents & Step Parents Brothers & Sisters Step Brothers & Sisters Children & Step Children Partners Friends (applicable to GM Employee/Pensioners only) Partners Friends list of Eligible GM UK Companies Saab Great Britain Ltd General Motors UK Ltd (formerly Vauxhall Motors Ltd) IBC Vehicles Ltd Chevrolet UK Ltd Millbrook Proving Ground Ltd Any person who is employed on behalf of the companies listed above and who is contracted through and independent agency |
Partners Friends Exclusions All retailer staff All Associate Partners companies, except any person employed on behalf of GM Companies listed above who are contracted through and independent agency e.g Adecco and Nexus working directly for GM UK Any other GM UK company not listed above |
![]()

Please click on a picture below to skip to the relevant deals
|
|
||
Our Vauxhall Agila Retail and GM Employee Partners Deals
| Agila Expression | |||||||||||||||
| Transmission | Aston Cost Price | Total Saving | RRP† | Swappage Price | Saving | Scrappage Price | Saving | ||||||||
| 1.0i 12v ecoFLEX | |||||||||||||||
| 5 Door MPC | Manual | £7,988 | £777 | £8,765 | £6,713 | £2,052 | £7,213 | £1,552 | |||||||
| Agila S | |||||||||||||||
| Transmission | Aston Cost Price | Total Saving | RRP† | Swappage Price | Saving | Scrappage Price | Saving | ||||||||
| 1.0i 12v ecoFLEX | |||||||||||||||
| 5 Door MPC | Manual | £7,666 | £2,324 | £9,990 | £6,391 | £3,599 | £6,891 | £3,099 | |||||||
| 1.2i 16v | |||||||||||||||
| 5 Door MPC | Manual | £8,244 | £2,401 | £10,645 | £6,969 | £3,676 | £7,469 | £3,176 | |||||||
| 5 Door MPC | Auto | £9,333 | £2,502 | £11,835 | £8,058 | £3,777 | £8,558 | £3,277 | |||||||
| Agila S Air Con | |||||||||||||||
| Transmission | ASTON PRICE | Total Saving | RRP† | Swappage Price | Saving | Scrappage Price | Saving | ||||||||
| 1.0i 12v ecoFLEX | |||||||||||||||
| 5 Door MPC | Manual | £7,996 | £2,494 | £10,490 | £6,721 | £3,769 | £7,221 | £3,269 | |||||||
| 1.2i 16v | |||||||||||||||
| 5 Door MPC | Manual | £8,666 | £2,479 | £11,145 | £7,391 | £3,754 | £7,891 | £3,254 | |||||||
| 5 Door MPC | Auto | £9,796 | £2,539 | £12,335 | £8,521 | £3,814 | £9,021 | £3,314 | |||||||
| Agila SE | |||||||||||||||
| Transmission | ASTON PRICE | Total Saving | RRP† | Swappage Price | Saving | Scrappage Price | Saving | ||||||||
| 1.2i 16v | |||||||||||||||
| 5 Door MPC | Manual | £8,996 | £2,649 | £11,645 | £7,721 | £3,924 | £8,221 | £3,424 | |||||||
| 5 Door MPC | Auto | £9,996 | £2,839 | £12,835 | £8,721 | £4,114 | £9,221 | £3,614 | |||||||
Click here to return to the Retail and GM Employee Partners car selection menu
|
Our Vauxhall Corsa 3 Door Retail and GM Employee Partners Deals
| Corsa S | |||||||||||||||
| Transmission | ASTON PRICE | Total Saving | RRP† | Swappage Price | Saving | Scrappage Price | Saving | ||||||||
| 1.0i 12v (65PS) ecoFLEX | |||||||||||||||
| 3 Door Hatch | Manual | £7,498 | £3,532 | £11,030 | £6,498 | £4,532 | £6,998 | £4,032 | |||||||
| 1.2i 16v (85PS) | |||||||||||||||
| 3 Door Hatch | Manual | £7,896 | £3,474 | £11,370 | £6,896 | £4,474 | £7,396 | £3,974 | |||||||
| 3 Door Hatch | Easytronic | £8,396 | £3,584 | £11,980 | £7,396 | £4,584 | £7,896 | £4,084 | |||||||
| 1.3CDTi 16v (75PS) ecoFLEX | |||||||||||||||
| 3 Door Hatch | Manual | £9,198 | £3,737 | £12,935 | £8,198 | £4,737 | £8,698 | £4,237 | |||||||
| 1.3CDTi 16v (75PS) ecoFLEX Stop/Start | |||||||||||||||
| 3 Door Hatch | Manual | £9,396 | £3,799 | £13,195 | £8,396 | £4,799 | £8,896 | £4,299 | |||||||
| 1.3CDTi 16v (95PS) ecoFLEX | |||||||||||||||
| 3 Door Hatch | Manual | £9,698 | £3,792 | £13,490 | £8,698 | £4,792 | £9,198 | £4,292 | |||||||
| Corsa S Air Con | |||||||||||||||
| Transmission | ASTON PRICE | Total Saving | RRP† | Swappage Price | Saving | Scrappage Price | Saving | ||||||||
| 1.0i 12v (65PS) ecoFLEX | |||||||||||||||
| 3 Door Hatch | Manual | £7,898 | £3,632 | £11,530 | £6,898 | £4,632 | £7,398 | £4,132 | |||||||
| 1.2i 16v (85PS) | |||||||||||||||
| 3 Door Hatch | Manual | £8,298 | £3,572 | £11,870 | £7,298 | £4,572 | £7,798 | £4,072 | |||||||
| 3 Door Hatch | Easytronic | £8,799 | £3,681 | £12,480 | £7,799 | £4,681 | £8,299 | £4,181 | |||||||
| 1.3CDTi 16v (75PS) ecoFLEX | |||||||||||||||
| 3 Door Hatch | Manual | £9,593 | £3,842 | £13,435 | £8,593 | £4,842 | £9,093 | £4,342 | |||||||
| 1.3CDTi 16v (75PS) ecoFLEX Stop/Start | |||||||||||||||
| 3 Door Hatch | Manual | £9,898 | £3,797 | £13,695 | £8,898 | £4,797 | £9,398 | £4,297 | |||||||
| 1.3CDTi 16v (95PS) ecoFLEX | |||||||||||||||
| 3 Door Hatch | Manual | £9,998 | £3,992 | £13,990 | £8,998 | £4,992 | £9,498 | £4,492 | |||||||
| Corsa Energy | |||||||||||||||
| Transmission | ASTON PRICE | Total Saving | RRP† | Swappage Price | Saving | Scrappage Price | Saving | ||||||||
| 1.0i 12v (65PS) ecoFLEX | |||||||||||||||
| 3 Door Hatch | Manual | £8,298 | £3,592 | £11,890 | £7,298 | £4,592 | £7,798 | £4,092 | |||||||
| 1.2i 16v (85PS) | |||||||||||||||
| 3 Door Hatch | Manual | £8,498 | £3,732 | £12,230 | £7,498 | £4,732 | £7,998 | £4,232 | |||||||
| 3 Door Hatch | Easytronic | £8,998 | £3,842 | £12,840 | £7,998 | £4,842 | £8,498 | £4,342 | |||||||
| 1.3CDTi 16v (75PS) ecoFLEX | |||||||||||||||
| 3 Door Hatch | Manual | £9,698 | £3,937 | £13,635 | £8,698 | £4,937 | £9,198 | £4,437 | |||||||
| 1.3CDTi 16v (75PS) ecoFLEX Stop/Start | |||||||||||||||
| 3 Door Hatch | Manual | £9,998 | £3,897 | £13,895 | £8,998 | £4,897 | £9,498 | £4,397 | |||||||
| 1.3CDTi 16v (95PS) ecoFLEX | |||||||||||||||
| 3 Door Hatch | Manual | £10,198 | £3,992 | £14,190 | £9,198 | £4,992 | £9,698 | £4,492 | |||||||
| Corsa Exclusiv | |||||||||||||||
| Transmission | ASTON PRICE | Total Saving | RRP† | Swappage Price | Saving | Scrappage Price | Saving | ||||||||
| 1.2i 16v (85PS) | |||||||||||||||
| 3 Door Hatch | Manual | £8,798 | £3,122 | £11,920 | £7,798 | £4,122 | £8,298 | £3,622 | |||||||
| 3 Door Hatch | Easytronic | £9,298 | £3,232 | £12,530 | £8,298 | £4,232 | £8,798 | £3,732 | |||||||
| 1.4i 16v (100PS) | |||||||||||||||
| 3 Door Hatch | Manual | £9,297 | £3,148 | £12,445 | £8,297 | £4,148 | £8,797 | £3,648 | |||||||
| 3 Door Hatch | Auto | £10,198 | £3,357 | £13,555 | £9,198 | £4,357 | £9,698 | £3,857 | |||||||
| 1.3CDTi 16v (75PS) ecoFLEX | |||||||||||||||
| 3 Door Hatch | Manual | £10,198 | £3,287 | £13,485 | £9,198 | £4,287 | £9,698 | £3,787 | |||||||
| 1.3CDTi 16v (75PS) ecoFLEX Stop/Start | |||||||||||||||
| 3 Door Hatch | Manual | £9,897 | £3,848 | £13,745 | £8,897 | £4,848 | £9,397 | £4,348 | |||||||
| 1.3CDTi 16v (95PS) ecoFLEX | |||||||||||||||
| 3 Door Hatch | Manual | £10,698 | £3,342 | £14,040 | £9,698 | £4,342 | £10,198 | £3,842 | |||||||
| Corsa Exclusiv Air Con | |||||||||||||||
| Transmission | ASTON PRICE | Total Saving | RRP† | Swappage Price | Saving | Scrappage Price | Saving | ||||||||
| 1.2i 16v (85PS) | |||||||||||||||
| 3 Door Hatch | Manual | £9,294 | £3,126 | £12,420 | £8,294 | £4,126 | £8,794 | £3,626 | |||||||
| 3 Door Hatch | Easytronic | £9,798 | £3,232 | £13,030 | £8,798 | £4,232 | £9,298 | £3,732 | |||||||
| 1.4i 16v (100PS) | |||||||||||||||
| 3 Door Hatch | Manual | £9,794 | £3,151 | £12,945 | £8,794 | £4,151 | £9,294 | £3,651 | |||||||
| 3 Door Hatch | Auto | £10,598 | £3,457 | £14,055 | £9,598 | £4,457 | £10,098 | £3,957 | |||||||
| 1.3CDTi 16v (75PS) ecoFLEX | |||||||||||||||
| 3 Door Hatch | Manual | £10,594 | £3,391 | £13,985 | £9,594 | £4,391 | £10,094 | £3,891 | |||||||
| 1.3CDTi 16v (75PS) ecoFLEX Stop/Start | |||||||||||||||
| 3 Door Hatch | Manual | £10,391 | £3,854 | £14,245 | £9,391 | £4,854 | £9,891 | £4,354 | |||||||
| 1.3CDTi 16v (95PS) ecoFLEX | |||||||||||||||
| 3 Door Hatch | Manual | £10,986 | £3,554 | £14,540 | £9,986 | £4,554 | £10,486 | £4,054 | |||||||
| Corsa SE | |||||||||||||||
| Transmission | ASTON PRICE | Total Saving | RRP† | Swappage Price | Saving | Scrappage Price | Saving | ||||||||
| 1.2i 16v (85PS) | |||||||||||||||
| 3 Door Hatch | Manual | £9,994 | £3,791 | £13,785 | £8,994 | £4,791 | £9,494 | £4,291 | |||||||
| 1.4i 16v (100PS) | |||||||||||||||
| 3 Door Hatch | Manual | £10,397 | £3,913 | £14,310 | £9,397 | £4,913 | £9,897 | £4,413 | |||||||
| 3 Door Hatch | Auto | £11,394 | £4,026 | £15,420 | £10,394 | £5,026 | £10,894 | £4,526 | |||||||
| 1.3CDTi 16v (75PS) ecoFLEX | |||||||||||||||
| 3 Door Hatch | Manual | £11,394 | £4,056 | £15,450 | £10,394 | £5,056 | £10,894 | £4,556 | |||||||
| 1.3CDTi 16v (75PS) ecoFLEX Stop/Start | |||||||||||||||
| 3 Door Hatch | Manual | £11,598 | £4,112 | £15,710 | £10,598 | £5,112 | £11,098 | £4,612 | |||||||
| 1.3CDTi 16v (95PS) | |||||||||||||||
| 3 Door Hatch | Manual | £11,599 | £4,076 | £15,675 | £10,599 | £5,076 | £11,099 | £4,576 | |||||||
| 1.7CDTi 16v (130 PS) | |||||||||||||||
| 3 Door Hatch | Manual | £11,998 | £4,317 | £16,315 | £10,998 | £5,317 | £11,498 | £4,817 | |||||||
| Corsa SXi | |||||||||||||||
| Transmission | ASTON PRICE | Total Saving | RRP† | Swappage Price | Saving | Scrappage Price | Saving | ||||||||
| 1.2i 16v (85PS) | |||||||||||||||
| 3 Door Hatch | Manual | £9,198 | £3,687 | £12,885 | £8,198 | £4,687 | £8,698 | £4,187 | |||||||
| 1.4i 16v (100PS) | |||||||||||||||
| 3 Door Hatch | Manual | £9,598 | £3,812 | £13,410 | £8,598 | £4,812 | £9,098 | £4,312 | |||||||
| 3 Door Hatch | Auto | £10,593 | £3,927 | £14,520 | £9,593 | £4,927 | £10,093 | £4,427 | |||||||
| 1.3CDTi 16v (75PS) ecoFLEX | |||||||||||||||
| 3 Door Hatch | Manual | £10,597 | £3,953 | £14,550 | £9,597 | £4,953 | £10,097 | £4,453 | |||||||
| 1.3CDTi 16v (75PS) ecoFLEX Stop/Start | |||||||||||||||
| 3 Door Hatch | Manual | £10,898 | £3,912 | £14,810 | £9,898 | £4,912 | £10,398 | £4,412 | |||||||
| 1.3CDTi 16v (95PS) | |||||||||||||||
| 3 Door Hatch | Manual | £10,795 | £3,980 | £14,775 | £9,795 | £4,980 | £10,295 | £4,480 | |||||||
| Corsa SXi Air Con | |||||||||||||||
| Transmission | ASTON PRICE | Total Saving | RRP† | Swappage Price | Saving | Scrappage Price | Saving | ||||||||
| 1.2i 16v (85PS) | |||||||||||||||
| 3 Door Hatch | Manual | £9,597 | £3,788 | £13,385 | £8,597 | £4,788 | £9,097 | £4,288 | |||||||
| 1.4i 16v (100PS) | |||||||||||||||
| 3 Door Hatch | Manual | £9,998 | £3,912 | £13,910 | £8,998 | £4,912 | £9,498 | £4,412 | |||||||
| 3 Door Hatch | Auto | £10,996 | £4,024 | £15,020 | £9,996 | £5,024 | £10,496 | £4,524 | |||||||
| 1.3CDTi 16v (75PS) ecoFLEX | |||||||||||||||
| 3 Door Hatch | Manual | £10,994 | £4,056 | £15,050 | £9,994 | £5,056 | £10,494 | £4,556 | |||||||
| 1.3CDTi 16v (75PS) ecoFLEX Stop/Start | |||||||||||||||
| 3 Door Hatch | Manual | £11,296 | £4,014 | £15,310 | £10,296 | £5,014 | £10,796 | £4,514 | |||||||
| 1.3CDTi 16v (95PS) | |||||||||||||||
| 3 Door Hatch | Manual | £11,288 | £3,987 | £15,275 | £10,288 | £4,987 | £10,788 | £4,487 | |||||||
| Corsa SRi | |||||||||||||||
| Transmission | ASTON PRICE | Total Saving | RRP† | Swappage Price | Saving | Scrappage Price | Saving | ||||||||
| 1.4i 16v (100PS) | |||||||||||||||
| 3 Door Hatch | Manual | £10,696 | £4,214 | £14,910 | £9,696 | £5,214 | £10,196 | £4,714 | |||||||
| 1.7CDTi 16v (130 PS) | |||||||||||||||
| 3 Door Hatch | Manual | £12,292 | £4,623 | £16,915 | £11,292 | £5,623 | £11,792 | £5,123 | |||||||
| Corsa LIMITED EDITION (SPECIAL EDITION MODEL) | |||||||||||||||
| Transmission | ASTON PRICE | Total Saving | RRP† | Swappage Price | Saving | Scrappage Price | Saving | ||||||||
| 1.2i 16v (85PS) | |||||||||||||||
| 3 Door Hatch | Manual | £9,898 | £4,097 | £13,995 | £8,898 | £5,097 | £9,398 | £4,597 | |||||||
| 1.3CDTi 16v (75PS) ecoFLEX | |||||||||||||||
| 3 Door Hatch | Manual | £10,998 | £4,477 | £15,475 | £9,998 | £5,477 | £10,498 | £4,977 | |||||||
Click here to return to the Retail and GM Employee Partners car selection menu
|
Our Vauxhall Corsa 5 Door Retail and GM Employee Partners Deals
| Corsa S | |||||||||||||||
| Transmission | ASTON PRICE | Total Saving | RRP† | Swappage Price | Saving | Scrappage Price | Saving | ||||||||
| 1.0i 12v (65PS) ecoFLEX | |||||||||||||||
| 5 Door Hatch | Manual | £7,998 | £3,452 | £11,450 | £6,998 | £4,452 | £7,498 | £3,952 | |||||||
| 1.2i 16v (85PS) | |||||||||||||||
| 5 Door Hatch | Manual | £8,295 | £3,495 | £11,790 | £7,295 | £4,495 | £7,795 | £3,995 | |||||||
| 5 Door Hatch | Easytronic | £8,798 | £3,602 | £12,400 | £7,798 | £4,602 | £8,298 | £4,102 | |||||||
| 1.3CDTi 16v (75PS) ecoFLEX | |||||||||||||||
| 5 Door Hatch | Manual | £9,593 | £3,762 | £13,355 | £8,593 | £4,762 | £9,093 | £4,262 | |||||||
| 1.3CDTi 16v (75PS) ecoFLEX Start/Stop | |||||||||||||||
| 5 Door Hatch | Manual | £9,786 | £3,829 | £13,615 | £8,786 | £4,829 | £9,286 | £4,329 | |||||||
| 1.3CDTi 16v (95PS) ecoFLEX | |||||||||||||||
| 5 Door Hatch | Manual | £9,995 | £3,915 | £13,910 | £8,995 | £4,915 | £9,495 | £4,415 | |||||||
| Transmission | ASTON PRICE | Total Saving | RRP† | Swappage Price | Saving | Scrappage Price | Saving | ||||||||
| 1.0i 12v (65PS) ecoFLEX | |||||||||||||||
| 5 Door Hatch | Manual | £8,396 | £3,554 | £11,950 | £7,396 | £4,554 | £7,896 | £4,054 | |||||||
| 1.2i 16v (85PS) | |||||||||||||||
| 5 Door Hatch | Manual | £8,695 | £3,595 | £12,290 | £7,695 | £4,595 | £8,195 | £4,095 | |||||||
| 5 Door Hatch | Easytronic | £9,191 | £3,709 | £12,900 | £8,191 | £4,709 | £8,691 | £4,209 | |||||||
| 1.3CDTi 16v (75PS) ecoFLEX | |||||||||||||||
| 5 Door Hatch | Manual | £9,997 | £3,858 | £13,855 | £8,997 | £4,858 | £9,497 | £4,358 | |||||||
| 1.3CDTi 16v (75PS) ecoFLEX Start/Stop | |||||||||||||||
| 5 Door Hatch | Manual | £10,290 | £3,825 | £14,115 | £9,290 | £4,825 | £9,790 | £4,325 | |||||||
| 1.3CDTi 16v (95PS) ecoFLEX | |||||||||||||||
| 5 Door Hatch | Manual | £10,497 | £3,913 | £14,410 | £9,497 | £4,913 | £9,997 | £4,413 | |||||||
| Vauxhall Corsa Energy | |||||||||||||||
| Transmission | ASTON PRICE | Total Saving | RRP† | Swappage Price | Saving | Scrappage Price | Saving | ||||||||
| 1.0i 12v (65PS) ecoFLEX | |||||||||||||||
| 5 Door Hatch | Manual | £8,691 | £3,619 | £12,310 | £7,691 | £4,619 | £8,191 | £4,119 | |||||||
| 1.2i 16v (85PS) | |||||||||||||||
| 5 Door Hatch | Manual | £8,995 | £3,655 | £12,650 | £7,995 | £4,655 | £8,495 | £4,155 | |||||||
| 5 Door Hatch | Easytronic | £9,499 | £3,761 | £13,260 | £8,499 | £4,761 | £8,999 | £4,261 | |||||||
| 1.3CDTi 16v (75PS) ecoFLEX | |||||||||||||||
| 5 Door Hatch | Manual | £10,196 | £3,859 | £14,055 | £9,196 | £4,859 | £9,696 | £4,359 | |||||||
| 1.3CDTi 16v (75PS) ecoFLEX Start/Stop | |||||||||||||||
| 5 Door Hatch | Manual | £10,395 | £3,920 | £14,315 | £9,395 | £4,920 | £9,895 | £4,420 | |||||||
| 1.3CDTi 16v (95PS) ecoFLEX | |||||||||||||||
| 5 Door Hatch | Manual | £10,690 | £3,920 | £14,610 | £9,690 | £4,920 | £10,190 | £4,420 | |||||||
| Transmission | ASTON PRICE | Total Saving | RRP† | Swappage Price | Saving | Scrappage Price | Saving | ||||||||
| 1.2i 16v (85PS) | |||||||||||||||
| 5 Door Hatch | Manual | £9,197 | £3,143 | £12,340 | £8,197 | £4,143 | £8,697 | £3,643 | |||||||
| 5 Door Hatch | Easytronic | £9,798 | £3,152 | £12,950 | £8,798 | £4,152 | £9,298 | £3,652 | |||||||
| 1.4i 16v (100PS) | |||||||||||||||
| 5 Door Hatch | Manual | £9,699 | £3,166 | £12,865 | £8,699 | £4,166 | £9,199 | £3,666 | |||||||
| 5 Door Hatch | Auto | £10,699 | £3,276 | £13,975 | £9,699 | £4,276 | £10,199 | £3,776 | |||||||
| 1.3CDTi 16v (75PS) ecoFLEX | |||||||||||||||
| 5 Door Hatch | Manual | £10,598 | £3,307 | £13,905 | £9,598 | £4,307 | £10,098 | £3,807 | |||||||
| 1.3CDTi 16v (75PS) ecoFLEX Start/Stop | |||||||||||||||
| 5 Door Hatch | Manual | £10,791 | £3,374 | £14,165 | £9,791 | £4,374 | £10,291 | £3,874 | |||||||
| 1.3CDTi 16v (95PS) ecoFLEX | |||||||||||||||
| 5 Door Hatch | Manual | £10,996 | £3,464 | £14,460 | £9,996 | £4,464 | £10,496 | £3,964 | |||||||
| Transmission | ASTON PRICE | Total Saving | RRP† | Swappage Price | Saving | Scrappage Price | Saving | ||||||||
| 1.2i 16v (85PS) | |||||||||||||||
| 5 Door Hatch | Manual | £9,699 | £3,141 | £12,840 | £8,699 | £4,141 | £9,199 | £3,641 | |||||||
| 5 Door Hatch | Easytronic | £10,197 | £3,253 | £13,450 | £9,197 | £4,253 | £9,697 | £3,753 | |||||||
| 1.4i 16v (100PS) | |||||||||||||||
| 5 Door Hatch | Manual | £9,996 | £3,369 | £13,365 | £8,996 | £4,369 | £9,496 | £3,869 | |||||||
| 5 Door Hatch | Auto | £10,997 | £3,478 | £14,475 | £9,997 | £4,478 | £10,497 | £3,978 | |||||||
| 1.3CDTi 16v (75PS) ecoFLEX | |||||||||||||||
| 5 Door Hatch | Manual | £10,997 | £3,408 | £14,405 | £9,997 | £4,408 | £10,497 | £3,908 | |||||||
| 1.3CDTi 16v (75PS) ecoFLEX Start/Stop | |||||||||||||||
| 5 Door Hatch | Manual | £11,198 | £3,467 | £14,665 | £10,198 | £4,467 | £10,698 | £3,967 | |||||||
| 1.3CDTi 16v (95PS) ecoFLEX | |||||||||||||||
| 5 Door Hatch | Manual | £11,398 | £3,562 | £14,960 | £10,398 | £4,562 | £10,898 | £4,062 | |||||||
| Transmission | ASTON PRICE | Total Saving | RRP† | Swappage Price | Saving | Scrappage Price | Saving | ||||||||
| 1.2i 16v (85PS) | |||||||||||||||
| 5 Door Hatch | Manual | £10,297 | £3,908 | £14,205 | £9,297 | £4,908 | £9,797 | £4,408 | |||||||
| 1.4i 16v (100PS) | |||||||||||||||
| 5 Door Hatch | Manual | £10,799 | £3,931 | £14,730 | £9,799 | £4,931 | £10,299 | £4,431 | |||||||
| 5 Door Hatch | Auto | £11,796 | £4,044 | £15,840 | £10,796 | £5,044 | £11,296 | £4,544 | |||||||
| 1.3CDTi 16v (75PS) ecoFLEX | |||||||||||||||
| 5 Door Hatch | Manual | £11,796 | £4,074 | £15,870 | £10,796 | £5,074 | £11,296 | £4,574 | |||||||
| 1.3CDTi 16v (75PS) ecoFLEX Start/Stop | |||||||||||||||
| 5 Door Hatch | Manual | £12,499 | £3,631 | £16,130 | £11,499 | £4,631 | £11,999 | £4,131 | |||||||
| 1.3CDTi 16v (95PS) ecoFlex | |||||||||||||||
| 5 Door Hatch | Manual | £11,997 | £4,098 | £16,095 | £10,997 | £5,098 | £11,497 | £4,598 | |||||||
| 1.7CDTi 16v (130 PS) | |||||||||||||||
| 5 Door Hatch | Manual | £12,497 | £4,238 | £16,735 | £11,497 | £5,238 | £11,997 | £4,738 | |||||||
| Corsa SXi | |||||||||||||||
| Transmission | ASTON PRICE | Total Saving | RRP† | Swappage Price | Saving | Scrappage Price | Saving | ||||||||
| 1.2i 16v (85PS) | |||||||||||||||
| 5 Door Hatch | Manual | £9,597 | £3,708 | £13,305 | £8,597 | £4,708 | £9,097 | £4,208 | |||||||
| 1.4i 16v (100PS) | |||||||||||||||
| 5 Door Hatch | Manual | £9,995 | £3,835 | £13,830 | £8,995 | £4,835 | £9,495 | £4,335 | |||||||
| 5 Door Hatch | Auto | £10,999 | £3,941 | £14,940 | £9,999 | £4,941 | £10,499 | £4,441 | |||||||
| 1.3CDTi 16v (75PS) ecoFLEX | |||||||||||||||
| 5 Door Hatch | Manual | £10,996 | £3,974 | £14,970 | £9,996 | £4,974 | £10,496 | £4,474 | |||||||
| 1.3CDTi 16v (75PS) ecoFLEX Start/Stop | |||||||||||||||
| 5 Door Hatch | Manual | £11,693 | £3,537 | £15,230 | £10,693 | £4,537 | £11,193 | £4,037 | |||||||
| 1.3CDTi 16v (95PS) ecoFlex | |||||||||||||||
| 5 Door Hatch | Manual | £11,197 | £3,998 | £15,195 | £10,197 | £4,998 | £10,697 | £4,498 | |||||||
| Corsa SXi Air Con | |||||||||||||||
| Transmission | ASTON PRICE | Total Saving | RRP† | Swappage Price | Saving | Scrappage Price | Saving | ||||||||
| 1.2i 16v (85PS) | |||||||||||||||
| 5 Door Hatch | Manual | £9,998 | £3,807 | £13,805 | £8,998 | £4,807 | £9,498 | £4,307 | |||||||
| 1.4i 16v (100PS) | |||||||||||||||
| 5 Door Hatch | Manual | £10,492 | £3,838 | £14,330 | £9,492 | £4,838 | £9,992 | £4,338 | |||||||
| 5 Door Hatch | Auto | £11,398 | £4,042 | £15,440 | £10,398 | £5,042 | £10,898 | £4,542 | |||||||
| 1.3CDTi 16v (75PS) ecoFLEX | |||||||||||||||
| 5 Door Hatch | Manual | £11,478 | £3,992 | £15,470 | £10,478 | £4,992 | £10,978 | £4,492 | |||||||
| 1.3CDTi 16v (75PS) ecoFLEX Start/Stop | |||||||||||||||
| 5 Door Hatch | Manual | £12,198 | £3,532 | £15,730 | £11,198 | £4,532 | £11,698 | £4,032 | |||||||
| 1.3CDTi 16v (95PS) ecoFlex | |||||||||||||||
| 5 Door Hatch | Manual | £11,598 | £4,097 | £15,695 | £10,598 | £5,097 | £11,098 | £4,597 | |||||||
| Corsa SRi | |||||||||||||||
| Transmission | ASTON PRICE | Total Saving | RRP† | Swappage Price | Saving | Scrappage Price | Saving | ||||||||
| 1.4i 16v (100PS) | |||||||||||||||
| 5 Door Hatch | Manual | £10,993 | £4,337 | £15,330 | £9,993 | £5,337 | £10,493 | £4,837 | |||||||
| 1.7CDTi 16v (125PS) | |||||||||||||||
| 5 Door Hatch | Manual | £12,796 | £4,539 | £17,335 | £11,796 | £5,539 | £12,296 | £5,039 | |||||||
| Corsa LIMITED EDITION (SPECIAL EDITION MODEL) | |||||||||||||||
| Transmission | ASTON PRICE | Total Saving | RRP† | Swappage Price | Saving | Scrappage Price | Saving | ||||||||
| 1.2i 16v (85PS) | |||||||||||||||
| 5 Door Hatch | Manual | £10,198 | £3,797 | £13,995 | £9,198 | £4,797 | £9,698 | £4,297 | |||||||
| 1.3CDTi 16v (75PS) ecoFLEX | |||||||||||||||
| 5 Door Hatch | Manual | £11,497 | £3,978 | £15,475 | £10,497 | £4,978 | £10,997 | £4,478 | |||||||
Click here to return to the Retail and GM Employee Partners car selection menu
|
Our Vauxhall Meriva Retail and GM Employee Partners Deals
| Meriva Life | |||||||||||||||
| Transmission | ASTON PRICE | Total Saving | RRP† | Swappage Price | Saving | Scrappage Price | Saving | ||||||||
| 1.4i 16v | |||||||||||||||
| 5 Door MPV | Manual | £10,798 | £3,552 | £14,350 | £9,048 | £5,302 | £9,548 | £4,802 | |||||||
| Meriva Life Air Con | |||||||||||||||
| Transmission | ASTON PRICE | Total Saving | RRP† | Swappage Price | Saving | Scrappage Price | Saving | ||||||||
| 1.4i 16v | |||||||||||||||
| 5 Door MPV | Manual | £11,199 | £3,651 | £14,850 | £9,449 | £5,401 | £9,949 | £4,901 | |||||||
| 1.6i 16v | |||||||||||||||
| 5 Door MPV | Manual | £11,899 | £3,701 | £15,600 | £10,149 | £5,451 | £10,649 | £4,951 | |||||||
| 5 Door MPV | Easytronic | £12,297 | £3,843 | £16,140 | £10,547 | £5,593 | £11,047 | £5,093 | |||||||
| 1.3CDTi 16v | |||||||||||||||
| 5 Door MPV | Manual | £12,397 | £3,813 | £16,210 | £10,647 | £5,563 | £11,147 | £5,063 | |||||||
| Meriva Active | |||||||||||||||
| Transmission | ASTON PRICE | Total Saving | RRP† | Swappage Price | Saving | Scrappage Price | Saving | ||||||||
| 1.4i 16v | |||||||||||||||
| 5 Door MPV | Manual | £11,197 | £4,248 | £15,445 | £9,447 | £5,998 | £9,947 | £5,498 | |||||||
| 1.6i 16v | |||||||||||||||
